
Travel a portion of the Illinois & Michigan Canal (I&M) towpath that extends from LaSalle to Rockton. This trail is built on the original towpath that was used to drag packet boats. Riding this route takes you back to the days when products were shipped in great quantities from outlying towns to the city of Chicago.
(I & M Canal State Trail / East Ottawa to I & M Canal State Trail / Aux Sable Creek)
Click for Printable PDF Support Documents for Section 16:
| Go | Direction | On | Distance (mi) |
| Start: I & M Canal State Trail, 2.0 mi east Of Toll House in Ottawa | |||
| E | From a location 2.0 mi east of the Toll House | ||
| Continue east: | |||
| 5.5 mi to lock 10 in Marseilles | |||
| 10.5 mi to the Seneca Grain Elevator | |||
| 20.7 mi to Gebhard Woods State Park (campground) | |||
| 21.5 mi to Morris | |||
| 26.8 mi to Aux Sable Creek | |||
| TOTAL DISTANCE | 26.8 |
